There were 126 accommodation and food services businesses in New Castle County ZIP Codes with between five and nine employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in New Castle County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in New Castle County in 2020.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 126 |
| Retail trade businesses | 76 |
| Professional, scientific and technical services businesses | 69 |
| Real estate, rental and leasing businesses | 55 |
| Health care and social assistance businesses | 52 |
| Arts, entertainment and recreation businesses | 26 |
| Finance and insurance businesses | 24 |
| Administrative, support, waste management and remediation services businesses | 24 |
| Information businesses | 23 |
| Wholesale trade businesses | 12 |



