There were 137 accommodation and food services businesses in New Castle County ZIP Codes with between 20 and 49 employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in New Castle County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in New Castle County in 2020.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 137 |
| Retail trade businesses | 40 |
| Health care and social assistance businesses | 26 |
| Professional, scientific and technical services businesses | 24 |
| Arts, entertainment and recreation businesses | 23 |
| Information businesses | 13 |
| Educational services businesses | 13 |
| Finance and insurance businesses | 8 |
| Construction businesses | 6 |
| Real estate, rental and leasing businesses | 6 |



