There were 138 accommodation and food services businesses in New Castle County ZIP Codes with between 10 and 19 employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in New Castle County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in New Castle County in 2020.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 138 |
| Retail trade businesses | 51 |
| Professional, scientific and technical services businesses | 46 |
| Health care and social assistance businesses | 33 |
| Real estate, rental and leasing businesses | 27 |
| Information businesses | 24 |
| Finance and insurance businesses | 21 |
| Arts, entertainment and recreation businesses | 21 |
| Wholesale trade businesses | 15 |
| Administrative, support, waste management and remediation services businesses | 15 |



