There were 22 construction businesses in ZIP code 19734 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 19734 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 19734 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 22 |
| Retail trade businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Wholesale trade businesses | 7 |
| Professional, scientific and technical services businesses | 5 |
| Health care and social assistance businesses | 5 |
| Real estate, rental and leasing businesses | 4 |
| Accommodation and food services businesses | 4 |
| Manufacturing businesses | 3 |
| Transportation and warehousing businesses | 3 |



