There were 28 retail trade businesses in ZIP code 19709 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 19709 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 19709 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 28 |
| Health care and social assistance businesses | 21 |
| Construction businesses | 16 |
| Accommodation and food services businesses | 14 |
| Professional, scientific and technical services businesses | 12 |
| Finance and insurance businesses | 11 |
| Wholesale trade businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Educational services businesses | 3 |
| Arts, entertainment and recreation businesses | 3 |



