There were 312 health care and social assistance businesses in New Castle County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in New Castle County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in New Castle County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 312 |
| Retail trade businesses | 278 |
| Accommodation and food services businesses | 237 |
| Professional, scientific and technical services businesses | 187 |
| Construction businesses | 123 |
| Finance and insurance businesses | 123 |
| Administrative, support, waste management and remediation services businesses | 103 |
| Wholesale trade businesses | 79 |
| Transportation and warehousing businesses | 43 |
| Real estate, rental and leasing businesses | 35 |



