There were 443 retail trade businesses in New Castle County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in New Castle County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in New Castle County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 443 |
| Health care and social assistance businesses | 361 |
| Professional, scientific and technical services businesses | 270 |
| Finance and insurance businesses | 245 |
| Construction businesses | 188 |
| Accommodation and food services businesses | 175 |
| Administrative, support, waste management and remediation services businesses | 141 |
| Real estate, rental and leasing businesses | 102 |
| Wholesale trade businesses | 90 |
| Manufacturing businesses | 48 |



