There were 60 professional, scientific and technical services businesses in ZIP code 19709 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 19709 than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 19709 in 2017.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 60 |
| Construction businesses | 58 |
| Retail trade businesses | 48 |
| Real estate, rental and leasing businesses | 41 |
| Health care and social assistance businesses | 35 |
| Finance and insurance businesses | 29 |
| Administrative, support, waste management and remediation services businesses | 27 |
| Accommodation and food services businesses | 22 |
| Arts, entertainment and recreation businesses | 14 |
| Wholesale trade businesses | 13 |



