There were 84 accommodation and food services businesses in New Castle County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in New Castle County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in New Castle County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 84 |
| Retail trade businesses | 63 |
| Health care and social assistance businesses | 59 |
| Professional, scientific and technical services businesses | 45 |
| Construction businesses | 28 |
| Administrative, support, waste management and remediation services businesses | 26 |
| Finance and insurance businesses | 24 |
| Wholesale trade businesses | 15 |
| Manufacturing businesses | 14 |
| Transportation and warehousing businesses | 13 |



