There were 13,743 students enrolled in Appoquinimink School District during the 2023-24 school year, 0.4% more than the previous year’s 13,685 students welcomed, according to the Delaware Open Data.
Of all the students welcomed in the 2023-24 school year, 51.3% were male, and 48.7% were female.
The most represented ethnicity among the students in the district was white, comprising 43.2% of the student body.
Appoquinimink School District roughly covers schools within New Castle County and has a main office in Odessa.
Among the 20 schools in Appoquinimink School District, Appoquinimink High School recorded the highest enrollment of 1,470 students in the 2023-24 school year.
In total, there were 150,857 students in Delaware during the 2023-24 school year.
Governor Matt Meyer declared a ‘literacy emergency’ after NAEP scores released in 2024 showed Delaware eighth-graders’ reading proficiency hit a 27-year low. That year, only 41% of eighth-graders were considered proficient in reading, while 49% did not meet the math benchmarks of the national assessment.
Fourth-graders showed slight improvements in both subjects compared to 2023 but still remained below pre-pandemic levels.
| School Name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change From Previous School Year |
|---|---|---|---|
| Alfred G. Waters Middle School | 957 | 954 | -0.3% |
| Appoquinimink High School | 1,568 | 1,470 | -6.3% |
| Appoquinimink PreSchool Center | 204 | 200 | -2% |
| Brick Mill Early Childhood Center | 467 | 412 | -11.8% |
| Brick Mill Elementary School | 470 | 514 | 9.4% |
| Bunker Hill Elementary School | 710 | 610 | -14.1% |
| Cantwell Bridge Middle School | 833 | 880 | 5.6% |
| Cedar Lane Early Childhood Center | 305 | 308 | 1% |
| Cedar Lane Elementary School | 631 | 662 | 4.9% |
| Everett Meredith Middle School | 869 | 958 | 10.2% |
| Lorewood Grove Elementary School | 813 | 496 | -39% |
| Louis L. Redding Middle School | 661 | 512 | -22.5% |
| Middletown High School | 1,413 | 1,313 | -7.1% |
| Odessa High School | 965 | 1,241 | 28.6% |
| Old State Elementary School | 785 | 809 | 3.1% |
| Olive B. Loss Elementary School | 593 | 576 | -2.9% |
| Silver Lake Elementary School | 624 | 599 | -4% |
| Spring Meadow Early Childhood Center | 230 | 231 | 0.4% |
| Townsend Early Childhood Center | 229 | 222 | -3.1% |
| Townsend Elementary School | 440 | 445 | 1.1% |


