Patrick Mayes donates $500 to Christopher A. Coons’ campaign in 2020

Image
0Comments

Patrick Mayes donated $500 total to Christopher A. Coons during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Christopher A. Coons’ campaign during 2020.

Top 100 contributions to Christopher A. Coons’ campaign in 2020

Rank Date Amount Contributor
1 2020-08-26 $2,800 Peg Squier
2 2020-08-26 $2,800 Christopher Phillip
3 2020-08-26 $2,800 Andrew Hohns
4 2020-08-25 $2,800 Richard Green
5 2020-08-25 $2,800 Jack Quinn
6 2020-08-25 $2,800 David Field
7 2020-08-24 $2,800 George Horiates
8 2020-08-24 $2,800 Laddie H. Montague Jr.
9 2020-08-24 $2,800 John Petry
10 2020-08-24 $2,800 Nicholas Chimicles
11 2020-08-24 $2,800 Jonathan Ostroff
12 2020-08-24 $2,800 Israel Roizman
13 2020-08-24 $2,800 Andrew Manatos
14 2020-08-24 $2,800 John Fish
15 2020-08-23 $2,800 Steven Weisbrot
16 2020-08-23 $2,800 Christopher Chimicles
17 2020-08-21 $2,800 Bonnie A. Barsamian Dunn
18 2020-08-20 $2,800 Anthony Miller
19 2020-08-19 $2,800 Stuart M. Grant
20 2020-08-19 $2,800 Sam Dawson
21 2020-08-18 $2,800 Robert W. Roche
22 2020-08-18 $2,800 Mary Christine Byrd
23 2020-08-17 $2,800 Eric Cramer
24 2020-08-13 $2,800 Paula Swain
25 2020-08-12 $2,800 Gary Wasserson
26 2020-08-11 $2,800 Mark Ronald
27 2020-08-11 $2,800 Mary Ann Ronald
28 2020-08-10 $2,800 Bennett Keiser
29 2020-08-10 $2,800 Richard Vague
30 2020-08-10 $2,800 Robert W. Roche
31 2020-08-04 $2,800 John Flynn
32 2020-08-02 $2,800 Richard Gephardt
33 2020-07-29 $2,800 Franklin M. Berger
34 2020-07-28 $2,800 William Mo Cowan
35 2020-07-28 $2,800 Steven Elmendorf
36 2020-07-25 $2,800 Craig Cogut
37 2020-07-23 $2,800 Todd Webster
38 2020-07-23 $2,800 Sophia Lynn
39 2020-07-23 $2,800 David Frederick
40 2020-07-20 $2,800 Chang Park
41 2020-07-17 $2,800 Osagie Imasogie
42 2020-07-12 $2,800 Simone Friedman
43 2020-07-10 $2,800 Christian Dietrich
44 2020-07-07 $2,800 Pierre Cremieux
45 2020-07-07 $2,800 Denise Jarvinen
46 2020-07-07 $2,800 James Rubin
47 2020-07-07 $2,800 Carol Lynn Ludwig
48 2020-07-07 $2,800 Eugene A. Ludwig
49 2020-06-30 $2,800 Suzanne Grant
50 2020-06-30 $2,800 Sharon G. Rubin
51 2020-06-29 $2,800 Amanda Shumow
52 2020-06-28 $2,800 Chris Shumow
53 2020-06-28 $2,800 Irma Braman
54 2020-06-26 $2,800 Sarah Paley
55 2020-06-26 $2,800 Jacob Helberg
56 2020-06-25 $2,800 Joseph Mazzella
57 2020-06-25 $2,800 David Shepherd
58 2020-06-24 $2,800 Burke Whitman
59 2020-06-23 $2,800 Marty Lessner
60 2020-06-23 $2,800 Lisa Lessner
61 2020-06-22 $2,800 Sue Harron
62 2020-06-22 $2,800 Alex Morton
63 2020-06-20 $2,800 Dana Marie Nestor
64 2020-06-17 $2,800 Samir Gandhi
65 2020-06-17 $2,800 Jim Millstein
66 2020-06-15 $2,800 Susan Cleary
67 2020-06-12 $2,800 Pauline Morgan
68 2020-06-11 $2,800 Sig Anderman
69 2020-06-11 $2,800 Alan Schwartz
70 2020-06-09 $2,800 Seth A. Klarman
71 2020-06-08 $2,800 Hamilton James
72 2020-06-03 $2,800 James Eagan
73 2020-06-03 $2,800 Eileen Eagan
74 2020-05-21 $2,800 Constance Milstein
75 2020-05-01 $2,800 Jeffrey Forbes
76 2020-04-29 $2,800 Sharen Berman
77 2020-04-24 $2,800 Rose Lee
78 2020-04-23 $2,800 Jon Gray
79 2020-04-23 $2,800 Mindy Gray
80 2020-04-17 $2,800 Morgan Carrington Fowler
81 2020-04-17 $2,800 Amy Goldman Fowler
82 2020-04-15 $2,800 Nancy Zirkin
83 2020-04-15 $2,800 Dennis Mehiel
84 2020-04-10 $2,800 Melissa Kenny
85 2020-04-04 $2,800 Alice Albright
86 2020-03-31 $2,800 Mark Gorenberg
87 2020-03-30 $2,800 Michael Kempner
88 2020-03-28 $2,800 William Kelly
89 2020-03-26 $2,800 Anna Quisel
90 2020-03-24 $2,800 Jayne Lipman
91 2020-03-24 $2,800 Preston A. Schell
92 2020-03-19 $2,800 Mary Flynn
93 2020-03-19 $2,800 Sheryl Sandberg
94 2020-03-17 $2,800 Winston Fisher
95 2020-03-17 $2,800 Kenneth M. Fisher
96 2020-03-16 $2,800 Robert Goodman
97 2020-03-12 $2,800 Edward D. Breen
98 2020-03-12 $2,800 Lynn Breen
99 2020-03-11 $2,800 Joseph Rosenthal
100 2020-03-11 $2,800 Sandy Cozen


Related

CMS Principal Deputy Administrator and Chief Operating Officer Jonathan (Jon) Blum - thepcc.org

Pike Creek Nursing and Rehabilitation Center was largest nursing home in New Castle County as of Q4 2023

With an overall rating of two, Pike Creek Nursing and Rehabilitation Center was the largest nursing home in New Castle County during the fourth quarter of 2023.

CMS Principal Deputy Administrator and Chief Operating Officer Jonathan (Jon) Blum - thepcc.org

What was largest nursing home in New Castle County as of Q4 2023?

With an overall rating of two, Cadia Rehabilitation Pike Creek was the largest nursing home in New Castle County during the fourth quarter of 2023.

CMS Chief of Stuff Erin Richardson - cms.gov/about-cms/leadership/chief-operating-officer

Who owned Cadia Rehabilitation Broadmeadow in Q4 2023?

Owned by five stakeholders, Cadia Rehabilitation Broadmeadow boasted an overall rating of four in the fourth quarter of 2023.