Adobe Stock
Adobe Stock
Gas was priced at $2.15 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Middletown for the week of November 30-December 6
Station | Address | Price |
---|---|---|
Sun Gas & Diesel | 1228 Middletown Warwick Road, 19709 | $2.15 |
CITGO | 921 Middletown Warwick Road, 19709 | $2.29 |
Shell | 4495 Summit Bridge Road, 19709 | $2.34 |
Valero | 38 E. Main St., 19709 | $2.39 |
Wawa | 528 W. Main St., 19709 | $2.39 |
Royal Farms | 840 Middletown Warwick Road, 19709 | $2.39 |
Wawa | 690 Middletown Odessa Road, 19709 | $2.39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.