Adobe Stock
Adobe Stock
Gas was priced at $2.44 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Middletown for the week of January 11-17
Station | Address | Price |
---|---|---|
Shell | 4495 Summit Bridge Road, 19709 | $2.44 |
Wawa | 528 W. Main St., 19709 | $2.45 |
Royal Farms | 840 Middletown Warwick Road, 19709 | $2.45 |
CITGO | 921 Middletown Warwick Road, 19709 | $2.45 |
Valero | 38 E. Main St., 19709 | $2.45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.