With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2022
Business Name | Business Type | License Date Granted |
---|---|---|
Esteban Munoz | General Services | 2022-01-01 |
First State Pediatrics, LLC | General Services | 2022-01-01 |
Christine M. Eby | General Services | 2022-01-01 |
Salon PS Delaware, LLC | General Services | 2022-01-01 |
Leland B. Ware | General Services | 2022-01-01 |
Ata Corporate Services, LLC | General Services | 2022-01-01 |
Wilmington Placemakers, Inc. | General Services | 2022-01-01 |
Contract Environments, Inc. | General Services | 2022-01-01 |
St. Francis Hospital, Inc. | General Services | 2022-01-01 |
Gill Brothers | General Services | 2022-01-01 |
Law Offices of Thomas R. Lane PA | General Services | 2022-01-01 |
Hair Designs by Iris | General Services | 2022-01-01 |
Atlantic Coast Power Sweep | General Services | 2022-01-01 |
CSCS Consulting, LLC | General Services | 2022-01-01 |
Happy Paws Pet Boarding, LLC | General Services | 2022-01-01 |
Michael Sponaugle | General Services | 2022-01-01 |
Happy Woofer, LLC | General Services | 2022-01-01 |
Camden Primary Care | General Services | 2022-01-01 |
Jae Ryeun Yang | General Services | 2022-01-01 |
Retina Consultants of Delmarva | General Services | 2022-01-01 |
Melson David | General Services | 2022-01-01 |
Gloria L. Collins | General Services | 2022-01-01 |
Akaiso Group, LLC | General Services | 2022-01-01 |
Kirkwood Dental Associates PA | General Services | 2022-01-01 |
Pink Diva Enterprises | General Services | 2022-01-03 |
Cox Consulting Services, LLC | General Services | 2022-01-01 |
Meca Group, Inc. | General Services | 2022-01-01 |
Carla D. Saunders | General Services | 2022-01-01 |
A&P Cleaning Solutions, LLC | General Services | 2022-01-03 |
Jasmin M. Owens | General Services | 2022-01-01 |
Be Black In Peace | General Services | 2022-01-01 |
Icolor FJ Trust, LLC | General Services | 2022-01-01 |
Gary Baker | General Services | 2022-01-17 |
Duffield Association, Inc. | General Services | 2022-01-01 |
Nu Beginning Center, LLC | General Services | 2022-01-01 |
Koyste S. Christopher | General Services | 2022-01-01 |
Rachel Foster | General Services | 2022-01-07 |
Beginnings and Beyond, Inc. | General Services | 2022-01-25 |
My Hands Handyman, LLC | General Services | 2022-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.