This was 8.1 percent higher than the state average of 40.7 percent. In 2020 the total municipality population reached 352.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Odessa for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 15 | 5.9 |
Regular high school diploma | 61 | 24 |
GED or alternative credential | 7 | 2.8 |
Some college, less than 1 year | 13 | 5.1 |
Some college, 1 or more years, no degree | 34 | 13.4 |
Associate's degree | 30 | 11.8 |
Bachelor's degree | 60 | 23.6 |
Master's degree | 31 | 12.2 |
Professional school degree | 0 | 0 |
Doctorate degree | 3 | 1.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.