This was 10.8 percent higher than the state average of 40.7 percent. In 2020 the total municipality population reached 22,350.
96 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Middletown for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 609 | 4 |
Regular high school diploma | 3,498 | 22.9 |
GED or alternative credential | 452 | 3 |
Some college, less than 1 year | 606 | 4 |
Some college, 1 or more years, no degree | 2,239 | 14.7 |
Associate's degree | 2,016 | 13.2 |
Bachelor's degree | 3,420 | 22.4 |
Master's degree | 1,766 | 11.6 |
Professional school degree | 497 | 3.3 |
Doctorate degree | 150 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.