This was 7.5 percent higher than the state average of 40.7 percent. In 2020 the total municipality population reached 2,546.
97.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Townsend for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 40 | 2.5 |
Regular high school diploma | 370 | 23.2 |
GED or alternative credential | 19 | 1.2 |
Some college, less than 1 year | 221 | 13.8 |
Some college, 1 or more years, no degree | 178 | 11.1 |
Associate's degree | 119 | 7.5 |
Bachelor's degree | 319 | 20 |
Master's degree | 318 | 19.9 |
Professional school degree | 3 | 0.2 |
Doctorate degree | 10 | 0.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.