With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Superior Equipment Rental Company | Lessor of Tangible Personal Property | 2023-01-01 |
Cripple Creek Golf & Country CL | Lessor of Tangible Personal Property | 2023-01-01 |
Brooks Container Rental SVS, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Pump It, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
SKI Bum the, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Formal Affairs of Delaware, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Eastern Lift Truck Company, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Boulden Services, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Heavy Equipment Rental, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Keen Compressed Gas Co | Lessor of Tangible Personal Property | 2023-01-01 |
Penske Truck Leasing Co Lp | Lessor of Tangible Personal Property | 2023-01-01 |
Emica Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Rivera Property Management, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
East Coast Erectors, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
East Coast Equipment, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Jmsvo, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
F. and S. Property Management, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Ad Homes, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Tocumbo Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Spring Rental Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Carl L. Mccallister, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Smith Volkswagen, Ltd. | Lessor of Tangible Personal Property | 2023-01-01 |
HBS Leasing, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
FFT Properties, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
R. J. Walker, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Rosser Rentals, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
UPP Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Spellman Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Ronald L. Steen | Lessor of Tangible Personal Property | 2023-01-01 |
Wiley Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Rram Rentals, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Sparrow Holdings, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Minos Market, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
DE AV8R, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Dropswim Partners, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Suburban Propane L. P. | Lessor of Tangible Personal Property | 2023-01-01 |
Suburban Propane L. P. | Lessor of Tangible Personal Property | 2023-01-01 |
Ernest Maier, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Suburban Propane L. P. | Lessor of Tangible Personal Property | 2023-01-01 |
Bakers Hardware Company, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Coastal Rentals & Hydraulics, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Joerns, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Carrier Rental Systems, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Bobcat of New Castle, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Leonporio GT, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Big Wave Party and Event Rentals | Lessor of Tangible Personal Property | 2023-01-01 |
Teksolv, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Kinetic Homes, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Ceh Transportation Corporation | Lessor of Tangible Personal Property | 2023-01-01 |
Osaro & Daddys Holdings, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Meadowood, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Marsh Road, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Foulk Road, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Darvon, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Aasco Equipment Corp | Lessor of Tangible Personal Property | 2023-01-01 |
Active Crane Rentals, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Eastern States Construct Service, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Eagle Home Medical Corporation | Lessor of Tangible Personal Property | 2023-01-01 |
JRF Investments, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Essems Sweet Home, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Parncutt Properties | Lessor of Tangible Personal Property | 2023-01-01 |
Joel P. Starkey | Lessor of Tangible Personal Property | 2023-01-01 |
Barry L. Bakst | Lessor of Tangible Personal Property | 2023-01-01 |
Mcrae Homes, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
JZ Leasing and Rental, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Disha Sharma | Lessor of Tangible Personal Property | 2023-01-01 |
Diamond State Recycling Corporation | Lessor of Tangible Personal Property | 2023-01-01 |
Denvic, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Saifee Investments, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Twenty Seven Sac Storage LP | Lessor of Tangible Personal Property | 2023-01-01 |
Bigg Homes, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Stevenson & Warner, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Coastal Kayak, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Coastal Kayak, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
MJ3 Equipment Leasing, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Magic Halo, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Sussex Sanitation, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Cocohead's Beachouse | Lessor of Tangible Personal Property | 2023-01-01 |
JC&E Properties | Lessor of Tangible Personal Property | 2023-01-01 |
Bouncer Boys, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Janus Investments, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Chuck Wayne&Apos;S RV Rentals, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
MSB Enterprise Partners, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Matt Smith Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Dewey Beach Bike Rentals, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
CCA Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Smith Luxe Event Rentals | Lessor of Tangible Personal Property | 2023-01-01 |
Ekenya Dawes | Lessor of Tangible Personal Property | 2023-01-01 |
Hobbs Enterprises, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
The Rojas Group, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Mary Louise P. Black Estate/trust | Lessor of Tangible Personal Property | 2023-01-01 |
SLD Party Rentals, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
One Serene Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Anko and Kay | Lessor of Tangible Personal Property | 2023-01-01 |
Hillside Pointe Investor, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Prince & Zinni Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Mid Atlantic Food Safety Sol, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Tricord Real Estate | Lessor of Tangible Personal Property | 2023-01-01 |
David A. Kizner | Lessor of Tangible Personal Property | 2023-01-01 |
GFC Leasing, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Equipment Supply | Lessor of Tangible Personal Property | 2023-01-01 |
Brown Property Management | Lessor of Tangible Personal Property | 2023-01-01 |
Cherry Island, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Alsco, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Pump It, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Bakers Party Rentals, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Zap Magic, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Two A. Peas In Pod Photo Booth | Lessor of Tangible Personal Property | 2023-01-01 |
Ah Dental, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Sunbelt Rentals, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Petsmart, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Limestone Leasing, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Sunbelt Rentals, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Sunbelt Rentals, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Fedex Ground Package System, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Sandrock Realty, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
United Rentals North America, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Carman of New Castle, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Jean M. Milfort | Lessor of Tangible Personal Property | 2023-01-01 |
White Cap L. P. | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Regus Management Group | Lessor of Tangible Personal Property | 2023-01-01 |
Wilmington Redevlopment Group LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Wright Multifamily, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Joseph Brown | Lessor of Tangible Personal Property | 2023-01-01 |
Slurry Pavement Systems | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Sapitos, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Leidy T. Oquendo | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Petsmart, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Darley Business Services, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Quabar Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Waste Management of Delaware, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Donald F. Deaven, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Positive Rate Investments, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Yireh Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Elizalde Services, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Delaware Diversified Serv, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Pricefoster, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Ckcproperty, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Wright Multifamily, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Wright Multifamily, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Vazquez Real State, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Leadr, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Excel Tent Rentals & Services, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Salty Dog Dive Center, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Hilyards, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Showorks Audio Visual, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Big Fun | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Petsmart, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Apex Collective, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
White Cap L. P. | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Magnum Electronics, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
D. A. Paradise Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Sunbelt Rentals, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Powerhouse EQPMT & Engineering | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
South Shore Holding, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Francis Fanning & Lisa Fleetwood | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Todd L. Stephens | Lessor of Tangible Personal Property | 2023-01-01 |
Sunbelt Rentals, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
United Rentals North America, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Mobile Attic of Delmarva | Lessor of Tangible Personal Property | 2023-01-01 |
Green Diamond Builders, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Lincare, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Island Watersports, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Sun Piledriving Equipment, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Tier Two Contracting, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Mark J. Davis Trucking, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
American Portable Mini Storage | Lessor of Tangible Personal Property | 2023-01-01 |
Ashley Spera | Lessor of Tangible Personal Property | 2023-01-01 |
Anthony M. Wisnom | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Backyard Bouncers, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Jonathan K. Offen | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
First Class Assets, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Sussex Excavation, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
D. & M. Dreamscapes, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Kristi Gray | Lessor of Tangible Personal Property | 2023-01-01 |
Petsmart, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Rehoboth Beach Country Club, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Petsmart, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
16 Bay Storage, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Fedex Ground Package System, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Fifly, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Joccca Equipment Rental, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
43 Cambria LN, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
J. & D. Staley, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
JTRK, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Amor Fati Properties & Company, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Miklus Enterprises, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Air Liquide Hydrogen Energy US L. | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Elevate Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Jesco, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Wright Multifamily, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Wright Multifamily, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Quico Love | Lessor of Tangible Personal Property | 2023-01-01 |
The PCN Firm, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
RBJ Homes, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
PBR Properties, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Newark Country Club | Lessor of Tangible Personal Property | 2023-01-01 |
American Home Patient, Inc. | Lessor of Tangible Personal Property | 2023-01-01 |
Redbox Automated Retail, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
Penske Truck Leasing Co Lp | Lessor of Tangible Personal Property | 2023-01-01 |
Xenia Rentals, LLC | Lessor of Tangible Personal Property | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.