With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Red Top Liqour, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Omkarr, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Boyds Corner Liquor, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Naamans Beverage Mart, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Jakl Beer Works, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Special & Bros. , LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Fairfield Liquors, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Harshraj, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
K-Otic, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Rocco Sports Bar & Italian Grill | Retailer Alcohol - Off Premise | 2023-01-01 |
Lalji, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Elsmere Liquors, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Dunkirk Wine & Spirits, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Farmhouse of Delaware the, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Dana's Pantry & Package | Retailer Alcohol - Off Premise | 2023-01-01 |
Shree Gayatri, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Wine Worx, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Jay Hanuman, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Shambhu, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Tom Naegele | Retailer Alcohol - Off Premise | 2023-01-01 |
Bhruti & Khushi, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Legacy Distilling | Retailer Alcohol - Off Premise | 2023-01-01 |
Lakshmi, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
A. J. Beverage, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Om Tat Sat, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
MA Amba, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Mojak, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Shivay, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Kreston Wine & Spirits, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Kreston Liquor Mart, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Delaware Mead Company | Retailer Alcohol - Off Premise | 2023-01-01 |
Wawaset Enterprises, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Lancaster Liquors, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Colliers of Centreville, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Westgate Liquor, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Shri Ganesh, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Double D. Tap House, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Alpit, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
F&R Beverage, LLC. | Retailer Alcohol - Off Premise | 2023-01-01 |
Bottle Taproom, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Bergers Cocktail Lounge, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Boondocks Rest and Package Store | Retailer Alcohol - Off Premise | 2023-01-01 |
Acespub, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
J. & K. Liquor Warehouse | Retailer Alcohol - Off Premise | 2023-01-01 |
Krupa, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Ludus Rex | Retailer Alcohol - Off Premise | 2023-01-01 |
Brookside Package Company | Retailer Alcohol - Off Premise | 2023-01-01 |
Lamp Post the, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
New Pockets, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
SSM Retail, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Swami, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Stobbys, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Shree Santram, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Patel Corp | Retailer Alcohol - Off Premise | 2023-01-01 |
Timtay, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Paradigm Sports Bar | Retailer Alcohol - Off Premise | 2023-01-01 |
Uptown Associates, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Deerfield Wines, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Shree Ram, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Lyniah R. Williams | Retailer Alcohol - Off Premise | 2023-01-01 |
Winward L. Erica | Retailer Alcohol - Off Premise | 2023-01-01 |
Balaji, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Anya, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Concord Pike Liquor, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Dove Run Liquors, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Capano Brothers Associates | Retailer Alcohol - Off Premise | 2023-01-01 |
Ila 202, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Phillydillysportsllc | Retailer Alcohol - Off Premise | 2023-01-01 |
Manesh Liquors, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Jalaram, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Anami, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Shrijay, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Rohan01, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Adash, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Franklin Liquors | Retailer Alcohol - Off Premise | 2023-01-01 |
Samanu, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Bravim, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Jashraj, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Aryanya, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Hanuman, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Cleland Heights Liquor | Retailer Alcohol - Off Premise | 2023-01-01 |
Vishva, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
D. & F. Joint Ventures, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Ace Liquors, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Seaford LLC, GP | Retailer Alcohol - Off Premise | 2023-01-01 |
Peco Liquor Store, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Owens, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
JKP Corporation | Retailer Alcohol - Off Premise | 2023-01-01 |
Shayona, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Navchetan, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Coastal Brewing Company, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Nisha, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
AVR, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Shiv 2, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Shinda, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Giriraj, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Ha Wine | Retailer Alcohol - Off Premise | 2023-01-01 |
Shivamashray, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
JBSV Corporation | Retailer Alcohol - Off Premise | 2023-01-01 |
Jayvir, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Greenwood Liquor, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Midtown Liquor, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Diya Corporation | Retailer Alcohol - Off Premise | 2023-01-01 |
Shyamaji, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Reeses Entrprses of Delmarva, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Beach Bum Distilling, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Jaysant, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Adkins Management Company | Retailer Alcohol - Off Premise | 2023-01-01 |
Long Neck Dispensaries, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
One Stop Liquor Mart | Retailer Alcohol - Off Premise | 2023-01-01 |
Tej Diya, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Dogfish Head Craft Brewery, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
TBHM, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Del Coastal, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Penny Lane Spirits, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Dewey Beer & Food Company, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Dewey Beer Company, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Dogfish Head, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Loves Liquors, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Sandc, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Getsomm, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Vraj, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Pandurang, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Hoppy, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Prit, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Ambassador Liquors, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Midnight Oil Brewing, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Jagnit, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Wines R. US, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Jai Maharaj, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Pyzowski & Renulfi Association, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Rishu, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Delaware City Liquors | Retailer Alcohol - Off Premise | 2023-01-01 |
Pankti, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Alco-Pak, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Mtown, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
Gaytri, Inc. | Retailer Alcohol - Off Premise | 2023-01-01 |
Musings Fermentation Underground | Retailer Alcohol - Off Premise | 2023-01-01 |
Peddlers Liquors, LLC | Retailer Alcohol - Off Premise | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.