With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Om Shiv Groceries, Inc. | Retailer Petroleum | 2023-01-01 |
P. & N. Seaford Mart, Inc. | Retailer Petroleum | 2023-01-01 |
Maritime Delaware, LLC | Retailer Petroleum | 2023-01-01 |
Bj's Wholesale Club, Inc. | Retailer Petroleum | 2023-01-01 |
Bj's Wholesale Club, Inc. | Retailer Petroleum | 2023-01-01 |
Vallabh, Inc. | Retailer Petroleum | 2023-01-01 |
Bj's Wholesale Club, Inc. | Retailer Petroleum | 2023-01-01 |
Bizuwork, Inc. | Retailer Petroleum | 2023-01-01 |
J's Tire Corporation | Retailer Petroleum | 2023-01-01 |
American Lease, Inc. | Retailer Petroleum | 2023-01-01 |
G. & E. Incorporated | Retailer Petroleum | 2023-01-01 |
Bj's Wholesale Club, Inc. | Retailer Petroleum | 2023-01-01 |
Carroll Independent Fuel Company | Retailer Petroleum | 2023-01-01 |
Sitaram, Inc. | Retailer Petroleum | 2023-01-01 |
Clarksville Auto Service Center, Inc. | Retailer Petroleum | 2023-01-01 |
Stein Highway, LLC | Retailer Petroleum | 2023-01-01 |
US Gas, LLC | Retailer Petroleum | 2023-01-01 |
Singh Jagtar | Retailer Petroleum | 2023-01-01 |
County Propane of Delmarva, LLC | Retailer Petroleum | 2023-01-01 |
County Propane, LLC | Retailer Petroleum | 2023-01-01 |
Rudra Enterprise, LLC | Retailer Petroleum | 2023-01-01 |
Tri-Gas & Oil Company, Inc. | Retailer Petroleum | 2023-01-01 |
Tri-Gas & Oil Company, Inc. | Retailer Petroleum | 2023-01-01 |
Tri-Gas & Oil Company, Inc. | Retailer Petroleum | 2023-01-01 |
Tri-Gas & Oil Company, Inc. | Retailer Petroleum | 2023-01-01 |
Chesapeake Products & Services, Inc. | Retailer Petroleum | 2023-01-01 |
Shaffers Service | Retailer Petroleum | 2023-01-01 |
Tri-Gas & Oil Company, Inc. | Retailer Petroleum | 2023-01-01 |
Coveys Car Care, Inc. | Retailer Petroleum | 2023-01-01 |
Deep Creek Deli, Inc. | Retailer Petroleum | 2023-01-01 |
Baba Shree, Inc. | Retailer Petroleum | 2023-01-01 |
F. & H. Transport, Inc. | Retailer Petroleum | 2023-01-01 |
Ash James | Retailer Petroleum | 2023-01-01 |
Wawa, Inc. | Retailer Petroleum | 2023-01-01 |
Wawa, Inc. | Retailer Petroleum | 2023-01-01 |
Amerigas Propane LP | Retailer Petroleum | 2023-01-01 |
Guru Kirpa, Inc. | Retailer Petroleum | 2023-01-01 |
Tamu, LLC | Retailer Petroleum | 2023-01-01 |
ILG Avcenter, Inc. | Retailer Petroleum | 2023-01-01 |
Dassault Falcon Jet-Wilm Corp | Retailer Petroleum | 2023-01-01 |
Wawa, Inc. | Retailer Petroleum | 2023-01-01 |
Yok, LLC | Retailer Petroleum | 2023-01-01 |
Shellhorn & Hill, Inc. | Retailer Petroleum | 2023-01-01 |
Sadik, Inc. | Retailer Petroleum | 2023-01-01 |
American Lease, Inc. | Retailer Petroleum | 2023-01-01 |
Wawa, Inc. | Retailer Petroleum | 2023-01-01 |
Nyalkaran, Inc. | Retailer Petroleum | 2023-01-01 |
Dash in Food Stores, Inc. | Retailer Petroleum | 2023-01-01 |
Sal's Auto Service, Inc. | Retailer Petroleum | 2023-01-01 |
SM Mart, Inc. | Retailer Petroleum | 2023-01-01 |
Star Petroleum, Inc. | Retailer Petroleum | 2023-01-01 |
Dash in Food Stores, Inc. | Retailer Petroleum | 2023-01-01 |
Dhruvit, Inc. | Retailer Petroleum | 2023-01-01 |
Redners Markets, Inc. | Retailer Petroleum | 2023-01-01 |
Shree 1, Inc. | Retailer Petroleum | 2023-01-01 |
Pep Up, Inc. | Retailer Petroleum | 2023-01-01 |
Liberty Gas Mart | Retailer Petroleum | 2023-01-01 |
Highs of Baltimore, LLC | Retailer Petroleum | 2023-01-01 |
Wawa, Inc. | Retailer Petroleum | 2023-01-01 |
Southern States Smyrna Clayton | Retailer Petroleum | 2023-01-01 |
Prashant, Inc. | Retailer Petroleum | 2023-01-01 |
Growmark FS, LLC | Retailer Petroleum | 2023-01-01 |
Highs of Baltimore, LLC | Retailer Petroleum | 2023-01-01 |
Pep Up, Inc. | Retailer Petroleum | 2023-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2023-01-01 |
Service Energy, LLC | Retailer Petroleum | 2023-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2023-01-01 |
P. & N. Seaford Mart, Inc. | Retailer Petroleum | 2023-01-01 |
Om Shiv Groceries, Inc. | Retailer Petroleum | 2023-01-01 |
Georgetown Air Services, LLC | Retailer Petroleum | 2023-01-01 |
Pep Up, Inc. | Retailer Petroleum | 2023-01-01 |
Edpo, LLC | Retailer Petroleum | 2023-01-01 |
Sharpgas, Inc. | Retailer Petroleum | 2023-01-01 |
Adamsville Properties, Inc. | Retailer Petroleum | 2023-01-01 |
Pep Up, Inc. | Retailer Petroleum | 2023-01-01 |
Compass Energy, Inc. | Retailer Petroleum | 2023-01-01 |
Service Energy, LLC | Retailer Petroleum | 2023-01-01 |
Redners Markets, Inc. | Retailer Petroleum | 2023-01-01 |
Abu Hammam, Inc. | Retailer Petroleum | 2023-01-01 |
Southern States of Milford Company-Op | Retailer Petroleum | 2023-01-01 |
Rohinirishi, LLC | Retailer Petroleum | 2023-01-01 |
Mashallah Corp | Retailer Petroleum | 2023-01-01 |
Redners Markets, Inc. | Retailer Petroleum | 2023-01-01 |
Sanvi, Inc. | Retailer Petroleum | 2023-01-01 |
Amerigas Propane LP | Retailer Petroleum | 2023-01-01 |
Pep Up, Inc. | Retailer Petroleum | 2023-01-01 |
Bayside Deli, Tackle & Fuel | Retailer Petroleum | 2023-01-01 |
Tortella Enterprises, Inc. | Retailer Petroleum | 2023-01-01 |
Tortella Hospitality, Inc. | Retailer Petroleum | 2023-01-01 |
Shreenath, Inc. | Retailer Petroleum | 2023-01-01 |
Eisele Enterprises, Inc. | Retailer Petroleum | 2023-01-01 |
Service Energy, LLC | Retailer Petroleum | 2023-01-01 |
Steamboat Landing, LLC | Retailer Petroleum | 2023-01-01 |
Ocean View Marina, LLC | Retailer Petroleum | 2023-01-01 |
Shawn Rodgers | Retailer Petroleum | 2023-01-01 |
Wawa, Inc. | Retailer Petroleum | 2023-01-01 |
P. & N. Seaford Mart, Inc. | Retailer Petroleum | 2023-01-01 |
Selbyville Arbys, Inc. | Retailer Petroleum | 2023-01-01 |
Highs of Baltimore, LLC | Retailer Petroleum | 2023-01-01 |
Shriman, Inc. | Retailer Petroleum | 2023-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2023-01-01 |
Rinkal N. Patel | Retailer Petroleum | 2023-01-01 |
Dash in Food Stores, Inc. | Retailer Petroleum | 2023-01-01 |
7-Eleven, Inc. | Retailer Petroleum | 2023-01-01 |
Lucky Bobby Incorporated | Retailer Petroleum | 2023-01-01 |
301 Truck Plaza, LLC | Retailer Petroleum | 2023-01-01 |
Two Farms, Inc. | Retailer Petroleum | 2023-01-01 |
Gas 101, Inc. | Retailer Petroleum | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.