With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Fine Wine, Inc. | Tobacco Retailer | 2023-01-01 |
Red Top Liqour, LLC | Tobacco Retailer | 2023-01-01 |
Hare Krishna, LLC | Tobacco Retailer | 2023-01-01 |
ECV, LLC | Tobacco Retailer | 2023-01-01 |
CHA?yana Kirksey | Tobacco Retailer | 2023-01-01 |
Yong Sun Lee | Tobacco Retailer | 2023-01-01 |
AL-Nafea Enterprises, Inc. | Tobacco Retailer | 2023-01-01 |
Sikar Lounge and Club, Inc. | Tobacco Retailer | 2023-01-01 |
Books & Tobacco | Tobacco Retailer | 2023-01-01 |
Michael C. Stronko | Tobacco Retailer | 2023-01-01 |
The Hidden Stash | Tobacco Retailer | 2023-01-01 |
Ez Pick | Tobacco Retailer | 2023-01-01 |
SNPFW, LLC | Tobacco Retailer | 2023-01-01 |
Village Cigarette Outlet, LLC | Tobacco Retailer | 2023-01-01 |
Kirkwood Gas, LLC | Tobacco Retailer | 2023-01-01 |
Aoz Corporation, Inc. | Tobacco Retailer | 2023-01-01 |
Shree Santram, LLC | Tobacco Retailer | 2023-01-01 |
L&Z Green Leaf, Inc. | Tobacco Retailer | 2023-01-01 |
Deli Stop, Inc. | Tobacco Retailer | 2023-01-01 |
Jay Mini Market, Inc. | Tobacco Retailer | 2023-01-01 |
Kalpara, Inc. | Tobacco Retailer | 2023-01-01 |
5 Zero Tobacco Outlet | Tobacco Retailer | 2023-01-01 |
Quick Stop Mini Market, Inc. | Tobacco Retailer | 2023-01-01 |
Vimlaba Enterprises, Inc. | Tobacco Retailer | 2023-01-01 |
E. Squared Cigar Lounge | Tobacco Retailer | 2023-01-01 |
Lux Smoke Corporation | Tobacco Retailer | 2023-01-01 |
Sams Discount, Inc. | Tobacco Retailer | 2023-01-01 |
Kantilah Davora | Tobacco Retailer | 2023-01-01 |
AK Tobacco & Variety, Inc. | Tobacco Retailer | 2023-01-01 |
Pure Flavor Hookah Lounge | Tobacco Retailer | 2023-01-01 |
Vg- LLC, M.D. | Tobacco Retailer | 2023-01-01 |
Lyniah R. Williams | Tobacco Retailer | 2023-01-01 |
Family Dollar Stores of DE, LLC | Tobacco Retailer | 2023-01-01 |
Mufeed DLI, Inc. | Tobacco Retailer | 2023-01-01 |
Anya, Inc. | Tobacco Retailer | 2023-01-01 |
Eddys Food Market, Inc. | Tobacco Retailer | 2023-01-01 |
Concord Pike Liquor, Inc. | Tobacco Retailer | 2023-01-01 |
Talleyville Smokeland, Inc. | Tobacco Retailer | 2023-01-01 |
Foad Mohamed | Tobacco Retailer | 2023-01-05 |
Sandc, LLC | Tobacco Retailer | 2023-01-01 |
Cloud 9 Smoke & Exotics, LLC | Tobacco Retailer | 2023-01-01 |
Shrijay, Inc. | Tobacco Retailer | 2023-01-01 |
Tiffany R. Brown | Tobacco Retailer | 2023-01-01 |
Mohammed Alrubaei | Tobacco Retailer | 2023-01-01 |
Harrison Food Market, LLC | Tobacco Retailer | 2023-01-01 |
Woodys Deli & Grocery, LLC | Tobacco Retailer | 2023-01-01 |
Bacalao Super Market III, Inc. | Tobacco Retailer | 2023-01-01 |
M. A. Smoke, Inc. | Tobacco Retailer | 2023-01-01 |
Foad Mohamed | Tobacco Retailer | 2023-01-04 |
US Jewelry Wilmingon, LLC | Tobacco Retailer | 2023-01-13 |
Claymont Smoke Shop, LLC | Tobacco Retailer | 2023-01-01 |
Ab Grocery Mart, Inc. | Tobacco Retailer | 2023-01-01 |
Silverside Smoke Shop, LLC | Tobacco Retailer | 2023-01-01 |
Royal Direct, LLC | Tobacco Retailer | 2023-01-01 |
CLTS, Inc. | Tobacco Retailer | 2023-01-01 |
CLTS, Inc. | Tobacco Retailer | 2023-01-01 |
CLTS, Inc. | Tobacco Retailer | 2023-01-01 |
CLTS, Inc. | Tobacco Retailer | 2023-01-01 |
CLTS, Inc. | Tobacco Retailer | 2023-01-01 |
DE Food & Tobacco Mart, LLC | Tobacco Retailer | 2023-01-01 |
Grocery Basket, Inc. | Tobacco Retailer | 2023-01-01 |
Magic 7 Conveninent, LLC | Tobacco Retailer | 2023-01-01 |
Puffster, Inc. | Tobacco Retailer | 2023-01-01 |
Jayvir, Inc. | Tobacco Retailer | 2023-01-01 |
Adamsville Properties, Inc. | Tobacco Retailer | 2023-01-01 |
Harvey R. Fothergill | Tobacco Retailer | 2023-01-01 |
ODDZ & ENDZ, LLC | Tobacco Retailer | 2023-01-01 |
Rohinirishi, LLC | Tobacco Retailer | 2023-01-01 |
One Stop Liquor Mart | Tobacco Retailer | 2023-01-01 |
AL Bayan, LLC | Tobacco Retailer | 2023-01-01 |
Loves Liquors, LLC | Tobacco Retailer | 2023-01-01 |
Bab Global Enterprises, LLC | Tobacco Retailer | 2023-01-01 |
Bab Global Enterprises, LLC | Tobacco Retailer | 2023-01-01 |
Bholenath, Inc. | Tobacco Retailer | 2023-01-01 |
Louky, LLC | Tobacco Retailer | 2023-01-01 |
Asma Capital, LLC | Tobacco Retailer | 2023-01-01 |
Brookside Liquors, LLC | Tobacco Retailer | 2023-01-01 |
City END Tobacco & Organic Marke | Tobacco Retailer | 2023-01-01 |
Greenville Cigar & Tobacco, Inc. | Tobacco Retailer | 2023-01-01 |
Mann Investments, Inc. | Tobacco Retailer | 2023-01-01 |
Rishu, Inc. | Tobacco Retailer | 2023-01-01 |
Adam & Zozo, LLC | Tobacco Retailer | 2023-01-01 |
Gaytri, Inc. | Tobacco Retailer | 2023-01-01 |
301 Truck Plaza, LLC | Tobacco Retailer | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.