With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Voxfeed, Inc. | Advertising Agency | 2023-01-01 |
Marcav Marketing, Inc. | Advertising Agency | 2023-01-01 |
Dynamic Marketing Insights Group | Advertising Agency | 2023-01-01 |
Keever Daniel | Advertising Agency | 2023-01-01 |
Elite Sem, Inc. | Advertising Agency | 2023-01-01 |
Trellist, Inc. | Advertising Agency | 2023-01-01 |
Dreamagain, LLC | Advertising Agency | 2023-01-01 |
Shiny Agency, LLC | Advertising Agency | 2023-01-01 |
Armanii Musiq, LLC | Advertising Agency | 2023-01-01 |
Jennifer Pacelli Communications | Advertising Agency | 2023-01-01 |
Media Marketing LLC, D.D.S. | Advertising Agency | 2023-01-01 |
Volk Medical Communications, Inc. | Advertising Agency | 2023-01-01 |
Usab NY, Inc. | Advertising Agency | 2023-01-01 |
Pegasus Management, Inc. | Advertising Agency | 2023-01-01 |
Chase Marvil | Advertising Agency | 2023-01-01 |
Beach House Logos, LLC | Advertising Agency | 2023-01-01 |
Sharon L. Marshall | Advertising Agency | 2023-01-01 |
Bugle Media Services | Advertising Agency | 2023-01-01 |
Coastal Marketing, LLC | Advertising Agency | 2023-01-01 |
Rehoboth Com, Inc. | Advertising Agency | 2023-01-01 |
Maryalice Kelly | Advertising Agency | 2023-01-01 |
Brandswan, LLC | Advertising Agency | 2023-01-01 |
Lead Economy, LLC | Advertising Agency | 2023-01-01 |
Leadevo, Inc. | Advertising Agency | 2023-01-01 |
Soren K. Jensen III | Advertising Agency | 2023-01-01 |
JD International, LLC | Advertising Agency | 2023-01-01 |
Locals Feed, LLC | Advertising Agency | 2023-01-01 |
Foundry Commerce, LLC | Advertising Agency | 2023-01-01 |
DCI Designs, LLC | Advertising Agency | 2023-01-01 |
Diamond State Promotions Company | Advertising Agency | 2023-01-01 |
Valerie A. Noel | Advertising Agency | 2023-01-01 |
Sage Strategy & Communication | Advertising Agency | 2023-01-01 |
Lauren Ashley Golt, LLC | Advertising Agency | 2023-01-01 |
Iprecheck, LLC | Advertising Agency | 2023-01-01 |
High Ground Creative, LLC | Advertising Agency | 2023-01-01 |
Lori E. Tovcimak-Speed | Advertising Agency | 2023-01-01 |
Coastal Images, Inc. | Advertising Agency | 2023-01-01 |
Casablanca Design | Advertising Agency | 2023-01-01 |
Delaware Beach Book, LLC | Advertising Agency | 2023-01-01 |
Atlantic Horizons, LLC | Advertising Agency | 2023-01-01 |
Smart Marketing, Inc. | Advertising Agency | 2023-01-01 |
Weekfish, LLC | Advertising Agency | 2023-01-01 |
Advertising Healthy, Inc. | Advertising Agency | 2023-01-01 |
M. Team Creative, LLC | Advertising Agency | 2023-01-01 |
RGB Design Group, LLC | Advertising Agency | 2023-01-01 |
Emil A. Mellow, LLC | Advertising Agency | 2023-01-01 |
Mainstay Publishing | Advertising Agency | 2023-01-01 |
JKV | Advertising Agency | 2023-01-01 |
Aesthetica Studios, Inc. | Advertising Agency | 2023-01-01 |
Ferrante & Associates, Inc. | Advertising Agency | 2023-01-01 |
Darling Seo, LLC | Advertising Agency | 2023-01-01 |
Moksha Delaware, LLC | Advertising Agency | 2023-01-01 |
Springboard, Inc. | Advertising Agency | 2023-01-01 |
Khan Brands, LLC | Advertising Agency | 2023-01-01 |
Silly Monkey Studios, LLC | Advertising Agency | 2023-01-01 |
Thompson Park, LLC | Advertising Agency | 2023-01-01 |
Red Brick Enterprises, LLC | Advertising Agency | 2023-01-01 |
Schmidt Advertising & Design | Advertising Agency | 2023-01-01 |
Sound Communications Resource | Advertising Agency | 2023-01-01 |
Digital Outreach, LLC | Advertising Agency | 2023-01-01 |
Sarah Deflaviis | Advertising Agency | 2023-01-01 |
Socially DE, LLC | Advertising Agency | 2023-01-01 |
Direct Payment, Inc. | Advertising Agency | 2023-01-01 |
Promo Victory, Inc. | Advertising Agency | 2023-01-01 |
Fisher Christopher | Advertising Agency | 2023-01-01 |
Pamela C. George | Advertising Agency | 2023-01-01 |
Patrick J. Higgins | Advertising Agency | 2023-01-01 |
Iheartmedia Entertainment, Inc. | Advertising Agency | 2023-01-01 |
Big River Film Company | Advertising Agency | 2023-01-01 |
James M. Rafte | Advertising Agency | 2023-01-01 |
Christopher Beakey | Advertising Agency | 2023-01-01 |
Hemp American Media Group, LLC | Advertising Agency | 2023-01-01 |
Lead Vista, LLC | Advertising Agency | 2023-01-01 |
Ashley Houdbert | Advertising Agency | 2023-01-01 |
Coastal Media, LLC | Advertising Agency | 2023-01-01 |
Tapp Networks, LLC | Advertising Agency | 2023-01-01 |
Gather and Grow Marketing | Advertising Agency | 2023-01-01 |
Starart, Inc. | Advertising Agency | 2023-01-01 |
Arihant Enterprise, LLC | Advertising Agency | 2023-01-01 |
Adbits, Inc. | Advertising Agency | 2023-01-01 |
Essentials101, LLC | Advertising Agency | 2023-01-01 |
Valassis Communications, Inc. | Advertising Agency | 2023-01-01 |
Social Butterfly, LLC | Advertising Agency | 2023-01-01 |
Angelique Rodriguez | Advertising Agency | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.