With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Pediatricks | Direct Care Worker | 2023-01-01 |
Our Future Christian Child Care | Direct Care Worker | 2023-01-01 |
Nathalien K. Woodall | Direct Care Worker | 2023-01-01 |
Mamie Futrell | Direct Care Worker | 2023-01-01 |
Heather M. Boothe | Direct Care Worker | 2023-01-01 |
Justine Shepherd | Direct Care Worker | 2023-01-01 |
Michelle Gross | Direct Care Worker | 2023-01-01 |
Counseling Associates of Delawar | Direct Care Worker | 2023-01-01 |
Pippa L. Howard | Direct Care Worker | 2023-01-01 |
Silver Linings Counseling, LLC | Direct Care Worker | 2023-01-01 |
Alice Hu | Direct Care Worker | 2023-01-01 |
Lauryn Elder | Direct Care Worker | 2023-01-01 |
Jessica L. Fogal | Direct Care Worker | 2023-01-01 |
Katie Manganello | Direct Care Worker | 2023-01-01 |
Beatrice Arthur | Direct Care Worker | 2023-01-01 |
All Shorts of Love, LLC | Direct Care Worker | 2023-01-01 |
Jenna V. Gruwell | Direct Care Worker | 2023-01-01 |
Carol A. Gratton | Direct Care Worker | 2023-01-01 |
Susan P. Barkauskie | Direct Care Worker | 2023-01-01 |
Kemi Sanni | Direct Care Worker | 2023-01-01 |
Harriets House, LLC | Direct Care Worker | 2023-01-01 |
Novlet M. Fenwick | Direct Care Worker | 2023-01-01 |
Angela Stevens | Direct Care Worker | 2023-01-01 |
Tobias Home Healthcare, LLC | Direct Care Worker | 2023-01-01 |
Heather A. Walls | Direct Care Worker | 2023-01-01 |
Aquila of Delaware, Inc. | Direct Care Worker | 2023-01-01 |
Hope Community Services, Inc. | Direct Care Worker | 2023-01-01 |
Tanya Carter | Direct Care Worker | 2023-01-01 |
Cecelia N. Bruno-Collins | Direct Care Worker | 2023-01-01 |
J2M Consulting, LLC | Direct Care Worker | 2023-01-01 |
Aquila of Delaware, Inc. | Direct Care Worker | 2023-01-01 |
Amie D. Roedersheimer | Direct Care Worker | 2023-01-01 |
Pequenas Manitas Early Learning | Direct Care Worker | 2023-01-01 |
Dependable Caregivers, LLC | Direct Care Worker | 2023-01-01 |
Rachael L. Werning | Direct Care Worker | 2023-01-01 |
DJCR, Inc. | Direct Care Worker | 2023-01-01 |
Samantha Marshall | Direct Care Worker | 2023-01-01 |
Anthony J. Spano | Direct Care Worker | 2023-01-01 |
Mai A. Hall | Direct Care Worker | 2023-01-01 |
Sahana Compassionate Care, LLC | Direct Care Worker | 2023-01-01 |
Jan Hymes | Direct Care Worker | 2023-01-01 |
Linda Bennett | Direct Care Worker | 2023-01-01 |
Educational Based Services, Inc. | Direct Care Worker | 2023-01-01 |
Marianne S. Seldomridge | Direct Care Worker | 2023-01-01 |
Jumping Jacks Learning Center LLC | Direct Care Worker | 2023-01-01 |
Emily R. Carr | Direct Care Worker | 2023-01-01 |
Elizabeth M. Courduff | Direct Care Worker | 2023-01-01 |
Samantha Kirschner | Direct Care Worker | 2023-01-01 |
Supritha Polubothu | Direct Care Worker | 2023-01-01 |
Deborah L. Snyder | Direct Care Worker | 2023-01-01 |
Mobile Therapy Services, Inc. | Direct Care Worker | 2023-01-01 |
Latoshia N. Caldwell | Direct Care Worker | 2023-01-01 |
Sussex Preschools, Inc. | Direct Care Worker | 2023-01-01 |
Denese R. Bell | Direct Care Worker | 2023-01-01 |
Annette Bruette | Direct Care Worker | 2023-01-01 |
Sussex Preschools, Inc. | Direct Care Worker | 2023-01-01 |
Susan L. Jacobs | Direct Care Worker | 2023-01-01 |
Sussex Preschools, Inc. | Direct Care Worker | 2023-01-01 |
Sussex Preschools, Inc. | Direct Care Worker | 2023-01-01 |
Coastal I. V., LLC | Direct Care Worker | 2023-01-01 |
Lynette L. Stratton | Direct Care Worker | 2023-01-01 |
Patti Connie | Direct Care Worker | 2023-01-01 |
Nanette Bradley | Direct Care Worker | 2023-01-01 |
Sussex Preschools, Inc. | Direct Care Worker | 2023-01-01 |
Remy T. Gooch | Direct Care Worker | 2023-01-01 |
Stefanie M. Greenwald | Direct Care Worker | 2023-01-01 |
Jessie Howard | Direct Care Worker | 2023-01-01 |
Charles A. Basel | Direct Care Worker | 2023-01-01 |
Charlene Wildonger | Direct Care Worker | 2023-01-01 |
Rite Choice Skills Home Health Services, LLC | Direct Care Worker | 2023-01-01 |
Woodstone Investments, LLC | Direct Care Worker | 2023-01-01 |
Erica M. Chadick | Direct Care Worker | 2023-01-01 |
Samantha C. Anton | Direct Care Worker | 2023-01-01 |
Carlos Martinez | Direct Care Worker | 2023-01-01 |
Clinical Nurse Consultants, LLC | Direct Care Worker | 2023-01-01 |
Fanta Schwarz | Direct Care Worker | 2023-01-01 |
Inesha Ellis | Direct Care Worker | 2023-01-01 |
Krupa N. Desai | Direct Care Worker | 2023-01-01 |
Therapeutic Wellness Group, LLC | Direct Care Worker | 2023-01-01 |
Brilliant Little Minds | Direct Care Worker | 2023-01-01 |
Erica L. Lorden | Direct Care Worker | 2023-01-01 |
Naa Dodoo | Direct Care Worker | 2023-01-01 |
Brilliant Little Minds | Direct Care Worker | 2023-01-01 |
Richard G. Peck Jr. | Direct Care Worker | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.