With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Idel, Inc. | Hotel | 2023-01-01 |
Esa P. Portfolio, LLC | Hotel | 2023-01-01 |
Jay Devi, Inc. | Hotel | 2023-01-01 |
Blenheim Hsptlty at Dovri, LLC | Hotel | 2023-01-01 |
Sands Fenwick, Inc. | Hotel | 2023-01-01 |
Veer Hotels, Inc. | Hotel | 2023-01-01 |
Moore Blue Water, LLC. | Hotel | 2023-01-01 |
Colonial Oaks Hotel II, LLC | Hotel | 2023-01-01 |
Surya Hospitality Management, LLC | Hotel | 2023-01-01 |
Wilmington Riverfro Hotel XXXIV | Hotel | 2023-01-01 |
Western Bay, LLC | Hotel | 2023-01-01 |
Bethany Beach Ocean Suites Owner, LLC | Hotel | 2023-01-01 |
Bethany Beach Express Owner, LLC | Hotel | 2023-01-01 |
Om Sai Ram, LLC | Hotel | 2023-01-01 |
ISP Lodging, LLC | Hotel | 2023-01-01 |
H&R Hospitality of DE, LLC | Hotel | 2023-01-01 |
Rehoboth Midway Hospitality, LLC | Hotel | 2023-01-01 |
Galaxy Hospitality, LLC | Hotel | 2023-01-01 |
SSN Christiana, LLC | Hotel | 2023-01-01 |
DPNL, LLC | Hotel | 2023-01-01 |
Danneman Hospitality, LLC | Hotel | 2023-01-01 |
Aatmeeya Hospitality, LLC | Hotel | 2023-01-01 |
DLC Hotel I., LLC | Hotel | 2023-01-01 |
Churchmans Hospitality, LLC | Hotel | 2023-01-01 |
Newark INN, Inc. | Hotel | 2023-01-01 |
422 Hotel, LLC | Hotel | 2023-01-01 |
Dad 1220 N. Market Street, LLC. | Hotel | 2023-01-01 |
Riverfront Hotel, LLC | Hotel | 2023-01-01 |
Wilmington Riverfront Tenant, LLC | Hotel | 2023-01-01 |
Diamond State Hotel XXXIX Owner | Hotel | 2023-01-01 |
Jaysons, LLC | Hotel | 2023-01-01 |
Eagle Hospitality Group, LLC | Hotel | 2023-01-01 |
Amaa Management Corporation | Hotel | 2023-01-01 |
KW Lands North, LLC | Hotel | 2023-01-01 |
KW Garden, LLC | Hotel | 2023-01-01 |
INN at Dirickson Creek, Inc. | Hotel | 2023-01-01 |
Georgetown Hotel, LLC | Hotel | 2023-01-01 |
Beacon Hospitality II, LLC | Hotel | 2023-01-01 |
Todeso Associates, LLC | Hotel | 2023-01-01 |
Lewes Hotel, LLC | Hotel | 2023-01-01 |
Milford Microtel, LLC | Hotel | 2023-01-01 |
Summer Place Hotel, Inc. | Hotel | 2023-01-01 |
BKD Partners, LLC | Hotel | 2023-01-01 |
Admiral on Baltimore, LLC | Hotel | 2023-01-01 |
Suitewater, LLC | Hotel | 2023-01-01 |
Henlopen Hotel, Inc. | Hotel | 2023-01-01 |
Bellmoor Owner, LLC | Hotel | 2023-01-01 |
Sahaj Anand Rehoboth Hospitality | Hotel | 2023-01-01 |
SRS Management Corporation | Hotel | 2023-01-01 |
Nab Hospitality, LLC | Hotel | 2023-01-01 |
NR Hospitality, LLC | Hotel | 2023-01-01 |
New Hub, LLC | Hotel | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.