With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Hockers Super Center | Grocery Supermarket Retailer | 2023-01-01 |
Zingo's Pike Creek, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Sai Farmers Market, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Super G. Seafood, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Produce Village, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Family Pride of Delaware, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Food Lion, LLC | Grocery Supermarket Retailer | 2023-01-01 |
SFM, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Produce Junction, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Bachetti Bros of Kirkwood | Grocery Supermarket Retailer | 2023-01-01 |
Produce Junction, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
LA Plaza El Paisano, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Newark Community Cooperatve, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Pak Grocery, LLP | Grocery Supermarket Retailer | 2023-01-01 |
Food Lion, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Rufe, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Food Lion, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Humble & Prosperous, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Super G. Enterprises, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Kalpara, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Quick Stop Mini Market, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Cheryl A. Stevens | Grocery Supermarket Retailer | 2023-01-01 |
Wilmington Regional Transit, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Philly Deli & Meat Market, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
I. & C. Grocery and Deli, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Wegmans Food Markets, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Twins Bid | Grocery Supermarket Retailer | 2023-01-01 |
Redners Markets, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Dija&Apos;S African Food Market, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Aldi, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Nai Saturn Eastern, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Redners Markets, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Aldi, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Shamial, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Copps Seafood & Marketplace, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Redners Markets, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Weis Markets, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Weis Markets, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Weis Markets, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
Fresh Market the | Grocery Supermarket Retailer | 2023-01-01 |
Aldi, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
LA Flor Latin Store, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Mini Market Mary 2, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Aldi, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
LA Costena DE, LLC | Grocery Supermarket Retailer | 2023-01-01 |
Aldi, Inc. | Grocery Supermarket Retailer | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.