With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Bj's Wholesale Club, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Rausch Fuel Oil Company, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Awe Oil Company | Wholesaler Petroleum Product | 2023-01-01 |
Keen Compressed Gas Co | Wholesaler Petroleum Product | 2023-01-01 |
Bj's Wholesale Club, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Keen Compressed Gas Co | Wholesaler Petroleum Product | 2023-01-01 |
Techgas, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Butler Fuel and Sons, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Houston Oil Company, LLC | Wholesaler Petroleum Product | 2023-01-01 |
Bj's Wholesale Club, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Bob Willey & Sons, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Keen Compressed Gas Co | Wholesaler Petroleum Product | 2023-01-01 |
County Propane Tanks, LLC | Wholesaler Petroleum Product | 2023-01-01 |
Tri-Gas & Oil Company, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Exxon Mobil Oil Corporation | Wholesaler Petroleum Product | 2023-01-01 |
Transgen Energy, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
GPM Empire, LLC | Wholesaler Petroleum Product | 2023-01-01 |
Harley Services, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Smokeys Gulf Service, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Saratoga Rack Marketing, LLC | Wholesaler Petroleum Product | 2023-01-01 |
Tartan Oil, LLC | Wholesaler Petroleum Product | 2023-01-01 |
Gooding Heating Service | Wholesaler Petroleum Product | 2023-01-01 |
Wawa FPP Wholesale Fuels, LLC | Wholesaler Petroleum Product | 2023-01-01 |
Wawa Wholesale Fuels, LLC | Wholesaler Petroleum Product | 2023-01-01 |
Shellhorn & Hill, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Sharp Energy, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Pep Up, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Sharpgas, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Sharp Energy, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
First State Petroleum Services, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Compass Energy, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
Sherman Heating Oils, Inc. | Wholesaler Petroleum Product | 2023-01-01 |
DE City Refining Company, LLC | Wholesaler Petroleum Product | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.