Dr. Mark Holodick Delaware Superintedent of Education | https://education.delaware.gov/about-doe/leadership/secretary_of_education/
Dr. Mark Holodick Delaware Superintedent of Education | https://education.delaware.gov/about-doe/leadership/secretary_of_education/
Of the 85,331 students attending New Castle County schools, 36.7% were Black or African American.
White students constituted the second-largest ethnic group in the county, accounting for 32.4% of the student population at the time.
In the previous school year, Black or African American students were also the most common group in New Castle County, representing 37% of the student body.
Jennie E. Smith Elementary School had the most balanced racial distribution in the county, with its student body comprising 28.5% white, 28% Hispanic or Latino, 27.4% Black or African American, 9.5% Asian, and 5.6% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.1% when compared to the previous year.
Delaware ranks 19th in the U.S. for public education spending in 2024, with an annual expenditure of over $18,000 per pupil, totaling $2.58 billion.
It’s important to note that discrepancies in the data presented may occur because some information is hidden to comply with state and federal privacy laws. According to the Delaware Department of Education, certain data is redacted and unavailable if restricted by privacy regulations. In these cases, we have relied on the available state end-of-year enrollment data to ensure accuracy within legal guidelines.
Students’ Most Prevalent Ethnicity Percentage in New Castle County Schools in 2022-23 School Year
School | Most Prevalent Ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Thomas A. Edison Charter School | Black or African American | 97.3% | 664 |
East Side Charter School | Black or African American | 93.8% | 499 |
Kuumba Academy Charter School | Black or African American | 90.1% | 720 |
Charter School of New Castle | Black or African American | 90% | 817 |
Great Oaks Charter School | Black or African American | 84.9% | 259 |
The Bancroft School | Black or African American | 83.5% | 720 |
Freire Charter School | Black or African American | 83.4% | 566 |
Academia Antonia Alonso School | Hispanic or Latino | 81.7% | 793 |
David W. Harlan Elementary School | Black or African American | 80.2% | 400 |
Warner Elementary School | Black or African American | 77% | 439 |
Evan G. Shortlidge Academy | Black or African American | 74.4% | 493 |
Stubbs Early Education Center School | Black or African American | 72.4% | 290 |
Douglass School | Black or African American | 72.2% | 255 |
Las Americas ASPIRA Academy | Hispanic or Latino | 71.4% | 1,378 |
Highlands Elementary School | Black or African American | 70.2% | 305 |
First State Montessori Academy | White | 67.5% | 677 |
Heritage Elementary School | White | 66.6% | 500 |
May B. Leasure Elementary School | Black or African American | 65.6% | 398 |
Brandywine Springs School | White | 64% | 976 |
First State School | Black or African American | 63.6% | 22 |
William F. Cooke Jr. Elementary School | White | 63.4% | 650 |
The Bayard School | Black or African American | 63.1% | 677 |
Gateway Charter School | Black or African American | 60.7% | 211 |
Howard High School of Technology | Black or African American | 60.1% | 900 |
Stanton Middle School | Hispanic or Latino | 57.7% | 723 |
Townsend Elementary School | White | 57.7% | 440 |
North Star Elementary School | White | 57.5% | 626 |
Lombardy Elementary School | White | 55.6% | 502 |
William C. Lewis Dual Language Elementary School | Hispanic or Latino | 55.4% | 404 |
Sarah Pyle Academy | Black or African American | 54.6% | 313 |
Hanby Elementary School | White | 54.1% | 601 |
Newark Charter School | White | 53.9% | 2,997 |
Pierre S. duPont Middle School | Black or African American | 53.8% | 999 |
Albert H. Jones Elementary School | Black or African American | 53.7% | 348 |
Austin D. Baltz Elementary School | Hispanic or Latino | 53.1% | 561 |
Skyline Middle School | Black or African American | 53.1% | 572 |
Gunning Bedford Middle School | Black or African American | 53% | 1,041 |
Conrad Schools of Science | White | 52.7% | 1,181 |
Anna P. Mote Elementary School | Hispanic or Latino | 52.6% | 350 |
Old State Elementary School | White | 52.4% | 785 |
H. B. duPont Middle School | White | 52.3% | 793 |
Southern Elementary School | Black or African American | 51.6% | 825 |
Spring Meadow Early Childhood Center School | White | 50.9% | 230 |
Richardson Park Elementary School | Hispanic or Latino | 50.7% | 588 |
New Castle Elementary School | Black or African American | 50.3% | 483 |
Brandywine SITE School | Black or African American | 50% | 28 |
Forest Oak Elementary School | Hispanic or Latino | 50% | 506 |
Lancashire Elementary School | White | 49.9% | 545 |
Alfred G. Waters Middle School | White | 49.7% | 957 |
Odessa High School | White | 49.1% | 965 |
Appoquinimink High School | White | 49% | 1,568 |
William Penn High School | Black or African American | 49% | 2,549 |
Townsend Early Childhood Center School | White | 48.9% | 229 |
Marbrook Elementary School | Hispanic or Latino | 48.8% | 420 |
Cantwell Bridge Middle School | White | 48.7% | 833 |
Alexis I. duPont Middle School | Hispanic or Latino | 48.7% | 530 |
Linden Hill Elementary School | White | 48.6% | 580 |
Springer Middle School | White | 48.2% | 867 |
Concord High School | White | 47.9% | 1,086 |
Cab Calloway School of the Arts | White | 47.7% | 948 |
Mount Pleasant High School | Black or African American | 47.7% | 1,213 |
Charles W. Bush Pre-School | White | 47.6% | 288 |
Forwood Elementary School | White | 47.5% | 394 |
William Oberle Elementary School | Hispanic or Latino | 47.4% | 603 |
Glasgow High School | Black or African American | 47.1% | 1,033 |
Lorewood Grove Elementary School | White | 46.9% | 813 |
Calvin R. McCullough Middle School | Black or African American | 46.5% | 793 |
Pleasantville Elementary School | Black or African American | 46.5% | 419 |
Alexis I. duPont High School | Black or African American | 46.4% | 769 |
Harry O. Eisenberg Elementary School | Black or African American | 46.2% | 448 |
Kathleen H. Wilbur Elementary School | Black or African American | 46% | 1,122 |
William B. Keene Elementary School | Black or African American | 45.9% | 529 |
Richey Elementary School | White | 45.8% | 397 |
John G. Leach School | Black or African American | 45.7% | 92 |
Middletown High School | White | 45.7% | 1,413 |
Gauger-Cobbs Middle School | Black or African American | 45.5% | 913 |
Carrie Downie Elementary School | Black or African American | 44.5% | 391 |
Etta J. Wilson Elementary School | White | 44.5% | 301 |
Everett Meredith Middle School | White | 44.3% | 869 |
The Colwyck Center School | Black or African American | 43.8% | 194 |
MOT Charter School | White | 43.4% | 1,414 |
Carrcroft Elementary School | Black or African American | 43.2% | 511 |
Castle Hills Elementary School | Black or African American | 43.2% | 607 |
George Read Middle School | Black or African American | 43.1% | 775 |
St. Georges Technical High School | White | 42.9% | 1,168 |
Cedar Lane Elementary School | White | 42.8% | 631 |
Cedar Lane Early Childhood Center School | White | 42.6% | 305 |
Thomas McKean High School | Hispanic or Latino | 42.6% | 1,026 |
Brandywine High School | White | 42.4% | 1,042 |
Paul M. Hodgson Vocational Technical High School | Black or African American | 42.4% | 1,097 |
Delcastle Technical High School | Hispanic or Latino | 42.1% | 1,656 |
The Brennen School | Black or African American | 41.6% | 161 |
Olive B. Loss Elementary School | White | 41.3% | 593 |
Christiana High School | Black or African American | 41% | 1,417 |
Brick Mill Early Childhood Center School | White | 40.9% | 467 |
Newark High School | Black or African American | 40.9% | 1,275 |
Henry M. Brader Elementary School | Black or African American | 40.6% | 392 |
Silver Lake Elementary School | White | 40.4% | 624 |
Louis L. Redding Middle School | Black or African American | 40.2% | 661 |
Joseph M. McVey Elementary School | Black or African American | 40.1% | 384 |
John R. Downes Elementary School | White | 39.8% | 435 |
Red Clay Early Years Program School | White | 39.8% | 467 |
Maple Lane Elementary School | Black or African American | 39.1% | 402 |
Mount Pleasant Elementary School | Black or African American | 38.8% | 775 |
Delaware School for the Deaf | White | 38.7% | 155 |
George V. Kirk Middle School | Black or African American | 38.7% | 863 |
Thurgood Marshall Elementary School | Black or African American | 38.7% | 641 |
Talley Middle School | Black or African American | 38.4% | 901 |
Appoquinimink PreSchool Center | White | 38.2% | 204 |
Wilmington Manor Elementary School | Black or African American | 37.7% | 541 |
Odyssey Charter School | White | 37.6% | 2,270 |
Shue-Medill Middle School | Black or African American | 37.5% | 891 |
Brick Mill Elementary School | Black or African American | 37% | 470 |
Bunker Hill Elementary School | White | 36.2% | 710 |
Brookside Elementary School | Hispanic or Latino | 36% | 336 |
John Dickinson School | White | 34.7% | 1,189 |
Robert S. Gallaher Elementary School | Black or African American | 34.7% | 597 |
Meadowood Program School | White | 34.6% | 130 |
West Park Place Elementary School | White | 34.4% | 372 |
Claymont Elementary School | Black or African American and White | 33.9% | 915 |
Christina Early Education Center School | Black or African American | 33.8% | 447 |
R. Elisabeth MacLary Elementary School | White | 33.7% | 323 |
Jennie E. Smith Elementary School | White | 28.5% | 515 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS